<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KL Communications, Inc.</title>
	<link>http://klcommunications.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 14:31:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Onlinemr.com Interviews Kevin Lonnie</title>
		<description><![CDATA[In this interview with onlinemr.com Kevin Lonnie discusses his perspectives on where the market research industry is headed.  Topics include: The division between &#8220;DIY&#8221; and &#8220;Insight Consultancy&#8221; market research Incorporating real value into insight deliverables Social Media&#8217;s role in market research Recent initiatives to strengthen creative outputs from communities and panels Click Here to Read the [...]]]></description>
		<link>http://klcommunications.com/blog/2012/05/interview-with-kevin-lonnie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-kevin-lonnie</link>
			</item>
	<item>
		<title>The Enemy is I: Repairing our Relationship with Respondents</title>
		<description><![CDATA[There was an interesting new article by William Grimes in the NY Times this week regarding consumers’ relationship with satisfaction research. What struck me most about this article is that it closes on a point that is in stark contrast to the rest of the narrative. Grimes spends much of the article describing “respondent fatigue” [...]]]></description>
		<link>http://klcommunications.com/blog/2012/03/the-enemy-is-i-repairing-our-relationship-with-respondents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-enemy-is-i-repairing-our-relationship-with-respondents</link>
			</item>
	<item>
		<title>Information Avalanche</title>
		<description><![CDATA[Ron Ashkenas, author of Simply Effective, recently wrote an article about the difference between the amount of information and amount of understanding.  This is a concept that applies throughout business, but has become especially relevant in our world of research. Ashkenas highlights a keen observation by Tom Brokaw – that the massive amount of information [...]]]></description>
		<link>http://klcommunications.com/blog/2012/03/information-avalanche/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-avalanche</link>
			</item>
	<item>
		<title>MR Gets Dissed at the 84th Academy Awards!</title>
		<description><![CDATA[All in all, the 84th Academy Awards were largely forgettable.  Billy Crystal, we love you, but it’s time to give that gig to someone born after 1950. In the midst of this blandness, they set up a skit based on the idea of a 1939 Focus Group for “The Wizard of Oz.” The piece was [...]]]></description>
		<link>http://klcommunications.com/blog/2012/03/mr-gets-dissed-at-the-84th-academy-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-gets-dissed-at-the-84th-academy-awards</link>
			</item>
	<item>
		<title>More Than Ideas – Crowdsourcing for Insight</title>
		<description><![CDATA[During our recent webinar, Objects in Mirror are Closer Than They Appear, Kevin Lonnie and I discussed some new technology and methodologies that are starting to impact research. At the end of our presentation, we polled the audience to see what they were most interested in learning about.  Based on the discussion, Crowdsourcing was the [...]]]></description>
		<link>http://klcommunications.com/blog/2012/02/more-than-ideas-crowdsourcing-for-insight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-ideas-crowdsourcing-for-insight</link>
			</item>
	<item>
		<title>How Social Media “Architects” Work With “Detectives” to Build the Human Network</title>
		<description><![CDATA[An interesting perspective described by Brian Solis in his new book, &#8220;The End of Business as Usual,&#8221; is that all of us who participate in social media are actively working together to architect the next generation of information network; aptly coined by Cisco as the &#8220;human network.&#8221; The dominance of traditional search engine algorithms is [...]]]></description>
		<link>http://klcommunications.com/blog/2012/02/how-social-media-architects-work-with-detectives-to-build-the-human-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-social-media-architects-work-with-detectives-to-build-the-human-network</link>
			</item>
	<item>
		<title>Upcoming Webinar! Objects in Mirror Are Closer Than They Appear</title>
		<description><![CDATA[These days in the market research world, consumers are rapidly evolving from respondents to active participants. To keep up with this trend, researchers should begin to pay attention to interactions from social networking because these trends, like the car you’ve been watching in your rearview mirror, are closer than they appear. This presentation will be [...]]]></description>
		<link>http://klcommunications.com/blog/2012/01/upcoming-webinar-objects-in-mirror/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-objects-in-mirror</link>
			</item>
	<item>
		<title>Market Research, Social Media, and Crowdsourcing Combine Forces</title>
		<description><![CDATA[We recently teamed up with Crowdsourcing.org to answer the question, “what do the world’s social media users think about crowdsourcing?” Together we tried to get a sense of how the world is feeling about the different forms of crowdsourcing through the analysis of social media buzz and sentiment. Using a tool called Netbase, which indexes [...]]]></description>
		<link>http://klcommunications.com/blog/2012/01/market-research-social-media-and-crowdsourcing-combine-forces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-research-social-media-and-crowdsourcing-combine-forces</link>
			</item>
	<item>
		<title>TMRE Take-away: Less Data, More Insights</title>
		<description><![CDATA[TMRE was really excited to have a former CEO speak to market researchers, especially one from one of the largest corporations in the world. As Bill MacElroy, Chariman of the supplier group Socratic Technologies, put it, “This is an area market researchers want to be: face to face and on the C-suite with the decision [...]]]></description>
		<link>http://klcommunications.com/blog/2011/11/tmre-take-away-less-data-more-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmre-take-away-less-data-more-insights</link>
			</item>
	<item>
		<title>Balancing Co-Creation and Vision</title>
		<description><![CDATA[In Jonathon Fields recent book, “Uncertainty: Turning Fear and Doubt Into the Fuel for Brilliance,” he praises the use of creating your own co-creation community to help craft ideas and uncover insights about your products &#38; services. He claims that they not only help add certainty to what you’re doing, but can also alert you [...]]]></description>
		<link>http://klcommunications.com/blog/2011/11/balancing-co-creation-and-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balancing-co-creation-and-vision</link>
			</item>
</channel>
</rss>

